Villa Smart Ultra-Narrow Frame Electric Glass Door: Product Introduction
The Villa Smart Ultra-Narrow Frame Electric Glass Door is centered on the core principles of "panoramic transparency," "ultra-narrow framing," and "automated operation," thereby breaking through the visual limitations and operational complexities inherent in traditional door designs.
The door body features high-precision, ultra-narrow aluminum alloy profiles with frame widths ranging from a mere 16 to 25 mm. Paired with panoramic tempered glass, this design maximizes the openness of the space and expands the visual field.
Equipped with a silent electric drive system and multi-modal intelligent controls, the Villa Smart Ultra-Narrow Frame Electric Glass Door delivers a seamless, smooth, and whisper-quiet opening and closing experience.

Smart Ultra-Narrow Frame Tempered Glass Electric Door — Specifications
Item | Basic Configuration | Optional Configuration |
|---|---|---|
Profile Specification | 6063-T5 high-precision aluminum alloy, wall thickness 2.0mm; frame 18mm; surface powder coating (matte black/white/gray) | Wall thickness 2.5–3.0mm; frame 16/20/25mm; anodizing, fluorocarbon coating, wood grain transfer; 6063-T6 upgraded profile |
Glass Configuration | 5+12A+5 insulating tempered glass (3C certified), light transmittance ≥85% | 5+20A+5 extra-large insulating glass, laminated glass, Low-E coated glass,长虹 glass (Changhong glass), frosted glass, smart dimming glass; three-layer composite structure |
Drive & Control | Silent DC motor, radar + remote control; operating noise ≤38dB; switch life ≥500,000 times | AC high-power motor (high-frequency commercial use); touch sensing, APP remote control, voice control, whole-house smart linkage; card swiping/facial recognition |
Safety System | Infrared anti-pinch + mechanical anti-collision + manual opening when power is off | Dual anti-pinch (infrared + pressure sensor); IPX5 waterproof; fire linkage; door anti-derailment protection |
Size Range | Single leaf width 800–1500mm, height 2100–2400mm; single leaf load-bearing ≤120kg | Single leaf width 1500–2400mm, height 2400–3000mm; single leaf load-bearing 150–200kg; extra-wide/extra-high combined door |
Performance Indicators | Air tightness Grade 6, water tightness Grade 5, wind pressure resistance Grade 7; sound insulation ≥35dB | Air tightness Grade 8, water tightness Grade 6, wind pressure resistance Grade 9; sound insulation ≥42dB; constant temperature and heat insulation K value ≤2.0 W/(m²·K) |
Installation Method | Standard hanging rail type (no ground rail, barrier-free passage) | Hidden micro-ground rail (suitable for extra-large load-bearing); arc door/folding door renovation plan |
